List of Shareholders Composition as of August 31, 2024
Investors
Share Structure
Daftar Komposisi Pemilik Saham Per 31 Agustus 2024
Pemegang Saham | Jumlah Saham | Presentase % |
---|---|---|
PT FINIX BANGUN INDONESIA | 2.572.878.610 | 19,34 |
Kepemilikan Saham Di Bawah 5% | ||
Masyarakat | 10.732.920,777 | 80,66 |
Jumlah Saham Beredar | 13.305.799,387 | 100,000 |
List of Controlling Shares & Subsidiaries
Kronologis Pencatatan Saham
Chronology of Share Listing
Tanggal Date | Tindakan Koorporasi Corporate Actions | Jumlah Penambahan Additional Amount | Jumlah Akumulasi Saham Amount Accumulated Shares |
---|---|---|---|
28 November 2019 November 28, 2019 | Penambahan Modal Tanpa Memesan Hak Memesan Efek Terlebih Dahulu (PMT HMETD) – Non Pre emptive right Additional Capital Without Pre-emptive Rights (PMT HMETD) – Non Pre-emptive Rights | 1.209.618.126 | 13.305.799.387 |
2 Januari 2018 January 2, 2018 | Penambahan Modal Dengan Hak Memesan Efek Terlebih Dahulu II IKAI Additional Capital With Pre-emptive Rights II IKAI | 3.865.789.887 | 12.096181.261 |
30 Januari 2018 January 30, 2018 | Pemecah Saham/Stock Split(1:2) Nilai Nominal Saham Seri A Rp500 Menjadi Rp250 dan Niali Nominal Saham Seri B Rp100 menjadi Rp50 Stock Split (1:2) Series A Shares Nominal Value IDR500 To IDR250 And Series B Shares Nominal Value IDR100 to IDR50 | 4.115.195.687 | 8.230.391.374 |
30 Januari 2018 January 30, 2018 | Penambahan Modal Dengan Hak Memesan Efek Terlebih Dahulu I IKAI Additional Capital With Pre-emptive Rights I IKAI | 3.323.811.901 | 4.115.195.687 |
21 Januari 2011 January 21, 2011 | Konversi Obligasi II Bond Conversion II | 137,383,786 | 137,383,786 |
11 Mei 2007 May 11, 2007 | Konversi Obligasi I Bond Conversion I | 204.000.000 | 204.000.000 |
10 September 2002 September 10, 2002 | Konversi Utang Debt Conversion | 110.000.000 | 450.000.000 |
4 Juni 1997 June 4, 1997 | Pencatatan Saham Pendiri Regist5ration of Funder’s Shares | 240.000.000 | 340.000.000 |
4 Juni 1997 June 4, 1997 | Penawaran Umum (IPO) Public Offering (IPO) | 100.000.000 | 100.000.000 |
Dividend History
The company has not distributed dividends.